Div | # | Team | Gross | # | Team | Net |
---|---|---|---|---|---|---|
I | 1 | Gordon Lakes | 33.5 | 1 | Woodside I | 29.5 |
2 | Woodside I | 29.0 | 2 | Gordon Lakes | 28.5 | |
3 | Bartram Trail I | 25.0 | 3 | West Lake | 25.5 | |
4 | West Lake | 20.5 | 4 | Bartram Trail I | 24.5 | |
5 | Reserve Club I | 0.0 | 5 | Reserve Club I | 0.0 | |
Total Gross | 108.0 | Total Net | 108.0 | |||
II | 1 | Batram Trail II | 28.5 | 1 | Bartram Trail II | 29.0 |
2 | Mount Vintage | 27.5 | 2 | Woodside II | 27.5 | |
3 | Woodside II | 26.5 | 3 | Mount Vintage | 26.5 | |
4 | Houndslake | 25.5 | 4 | Houndslake | 25.0 | |
5 | Reserve Club II | 0.0 | 5 | Reserve Club II | 0.0 | |
Total Gross | 108.0 | Total Net | 108.0 | |||
Detailed Match Results
Team | Gross | Net | vs | Team | Gross | Net |
---|---|---|---|---|---|---|
Match 1 3/16/2023 | at Reserve Club | |||||
Gordon Lakes | 33.5 | 28.5 | West Lake | 20.5 | 25.5 | |
Bartram Trail I | 25.0 | 24.5 | Woodside I | 29.0 | 29.5 | |
Reserve Club I | Bye | |||||
Woodside II | 26.5 | 27.5 | Mount Vintage | 27.5 | 26.5 | |
Bartram Trail II | 28.5 | 29.0 | Houndslake | 25.5 | 25.0 |
|
Reserve Club II | Bye |