Archive – Team Play Standings 2013-2014
Thru Match 9 — July 14 at Mount Vintage
Division I
Gross | Points | Net | Points | ||
1 | Gordon Lakes | 261.0 | 1 | Gordon Lakes | 237.0 |
2 | Woodside I | 200.0 | 3 | Mount Vintage I | 187.0 |
3 | Reserve Club I | 188.0 | 2 | Woodside I | 185.0 |
5 | Reserve Club II | 170.0 | 4 | Reserve Club II | 184.0 |
4 | Mount Vintage I | 153.0 | 5 | Reserve Club I | 179.0 |
Total Points | 972.0 | Total Points | 972.0 |
Division II**
Gross | Points | Net | Points | ||
1 | Woodside II | 245.5 | 1 | Woodside II | 231.5 |
2 | Reserve Club III | 205.5 | 2 | Cedar Creek | 189.0 |
3 | Cedar Creek | 195.5 | 3 | Houndslake | 186.0 |
4 | Houndslake | 169.0 | 4 | Reserve Club III | 185.5 |
5 | Goshen | 157.5 | 5 | Goshen | 180.0 |
Total Points | 972.0 | Total Points | 972.0 |
**Note: Mount Vintage II withdrew in March. All points won against them were backed out in June.
Thru Match 8 — June 23 at Woodside
Division I
Gross | Points | Net | Points | ||
1 | Gordon Lakes | 224.0 | 1 | Gordon Lakes | 207.5 |
2 | Woodside I | 200.0 | 3 | Mount Vintage I | 162.5 |
3 | Reserve Club I | 161.0 | 2 | Woodside I | 185.0 |
5 | Mount Vintage I | 136.0 | 4 | Reserve Club I | 155.0 |
4 | Reserve Club II | 143.0 | 5 | Reserve Club II | 154.0 |
Total Points | 864.0 | Total Points | 864.0 |
Division II**
Gross | Points | Net | Points | ||
1 | Woodside II | 215.0 | 4 | Houndslake | 162.0 |
2 | Reserve Club III | 174.0 | 2 | Goshen | 180.0 |
5 | Houndslake | 146.5 | 1 | Woodside II | 203.5 |
3 | Cedar Creek | 171.0 | 3 | Cedar Creek | 163.0 |
4 | Goshen | 157.5 | 5 | Reserve Club III | 155.5 |
Total Points | 864.0 | Total Points | 864.0 |
**Note: Mount Vintage II withdrew in March. All points won against them were backed out in June.
Thru Match 7 — May 8 at Goshen
Division I
Gross | Points | Net | Points | ||
1 | Gordon Lakes | 190.0 | 1 | Gordon Lakes | 173.5 |
2 | Woodside I | 169.5 | 2 | Mount Vintage I | 162.5 |
3 | Reserve Club I | 141.0 | 3 | Woodside I | 157.0 |
4 | Mount Vintage I | 136.0 | 4 | Reserve Club I | 135.0 |
5 | Reserve Club II | 119.5 | 5 | Reserve Club II | 128.0 |
Total Points | 756.0 | Total Points | 756.0 |
Division II*
Gross | Points | Net | Points | ||
1 | Woodside II | 186.0 | 1 | Houndslake | 187.0 |
2 | Reserve Club III | 182.5 | 2 | Goshen | 176.0 |
3 | Houndslake | 175.5 | 2 | Woodside II | 175.5 |
4 | Cedar Creek | 166.5 | 4 | Cedar Creek | 165.0 |
5 | Goshen | 160.0 | 5 | Reserve Club III | 157.0 |
Total Points | 870.5 | Total Points | 860.5 |
*Note: Mount Vintage II withdrew in March. Teams retained any won against them.
Thru Match 6 — April 28 at Cedar Creek
Division I
Gross | Points | Net | Points | ||
1 | Gordon Lakes | 164.5 | 1 | Gordon Lakes | 149.0 |
2 | Reserve Club I | 141.0 | 2 | Reserve Club I | 135.0 |
3 | Woodside I | 140.5 | 3 | Woodside I | 133.0 |
4 | Mount Vintage I | 111.0 | 4 | Mount Vintage I | 132.5 |
5 | Reserve Club II | 91.0 | 5 | Reserve Club II | 98.5 |
Total Points | 648.0 | Total Points | 648.0 |
Division II*
Gross | Points | Net | Points | ||
1 | Reserve Club III | 182.5 | 1 | Reserve Club III | 157.0 |
2 | Woodside II | 159.5 | 2 | Houndslake | 156.5 |
3 | Houndslake | 146.5 | 2 | Woodside II | 151.0 |
4 | Cedar Creek | 141.5 | 4 | Goshen | 146.6 |
5 | Goshen | 132.5 | 5 | Cedar Creek | 141.5 |
Total Points | 762.5 | Total Points | 752.5 |
*Note: Mount Vintage II withdrew in March. Teams retained any won against them.
Thru Match 5 — March 10 at Houndslake
Division I
Gross | Points | Net | Points | ||
1 | Gordon Lakes | 138.0 | 1 | Gordon Lakes | 121.5 |
2 | Woodside I | 113.0 | 2 | Mount Vintage I | 107.5 |
3 | Reserve Club I | 108.0 | 3 | Woodside I | 106.5 |
4 | Reserve Club II | 91.0 | 4 | Reserve Club I | 106.0 |
5 | Mount Vintage I | 90.0 | 5 | Reserve Club II | 98.5 |
Total Points | 540.0 | Total Points | 540.0 |
Division II *
Gross | Points | Net | Points | ||
1 | Reserve Club III | 149.0 | 1 | Cedar Creek | 141.5 |
2 | Cedar Creek | 141.5 | 2 | Reserve Club III | 128.5 |
3 | Woodside II | 130.5 | 2 | Houndslake | 128.5 |
4 | Houndslake | 121.5 | 4 | Woodside II | 125.0 |
5 | Goshen | 112.0 | 5 | Goshen | 121.0 |
Total Points | 654.5 | Total Points | 644.5 |
*Note: Mount Vintage II withdrew in March. Teams retained any won against them.
Thru Match 4 — December 2 at The Reserve Club
Division I
Gross | Points | Net | Points | ||
1 | Reserve Club I | 108.0 | 1 | Reserve Club I | 106.0 |
2 | Gordon Lakes | 104.0 | 2 | Gordon Lakes | 94.5 |
3 | Woodside I | 79.5 | 3 | Woodside I | 80.0 |
4 | Reserve Club II | 71.0 | 3 | Mount Vintage I | 80.0 |
5 | Mount Vintage I | 69.5 | 5 | Reserve Club II | 71.5 |
Total Points | 432.0 | Total Points | 432.0 |
Division II
Gross | Points | Net | Points | ||
1 | Woodside II | 130.5 | 1 | Woodside II | 125.0 |
2 | Reserve Club III | 129.0 | 2 | Mount Vintage II | 111.5 |
3 | Cedar Creek | 107.5 | 3 | Reserve Club III | 109.5 |
4 | Mount Vintage II | 101.5 | 4 | Cedar Creek | 106.5 |
5 | Houndslake | 97.5 | 5 | Houndslake | 104.0 |
6 | Goshen | 82.0 | 6 | Goshen | 91.5 |
Total Points | 648.0 | Total Points | 648.0 |
Thru Match 3 — November 3 at Woodside
Division I
Gross | Points | Net | Points | ||
1 | Reserve Club I | 81.5 | 1 | Woodside I | 80.0 |
2 | Woodside I | 79.5 | 1 | Reserve Club I | 80.0 |
3 | Gordon Lakes | 66.0 | 3 | Gordon Lakes | 61.5 |
4 | Mount Vintage I | 53.5 | 4 | Mount Vintage I | 59.0 |
5 | Reserve Club II | 43.5 | 5 | Reserve Club II | 43.5 |
Total Points | 324.0 | Total Points | 324.0 |
Division II
Gross | Points | Net | Points | ||
1 | Reserve Club III | 98.0 | 1 | Woodside II | 91.5 |
2 | Woodside II | 96.5 | 2 | Cedar Creek | 86.0 |
3 | Cedar Creek | 87.5 | 3 | Reserve Club III | 84.0 |
4 | Houndslake | 74.5 | 4 | Mount Vintage II | 82.5 |
5 | Mount Vintage II | 74.0 | 5 | Houndslake | 75.5 |
6 | Goshen | 55.5 | 6 | Goshen | 66.5 |
Total Points | 486.0 | Total Points | 486.0 |
Thru Match 2 — October 14 at Mount Vintage
Division I
Gross | Points | Net | Points | ||
1 | Woodside I | 62.5 | 1 | Woodside I | 59.0 |
2 | Reserve Club I | 52.0 | 1 | Reserve Club I | 54.0 |
3 | Reserve Club II | 43.5 | 3 | Reserve Club II | 43.5 |
4 | Gordon Lakes | 29.0 | 4 | Mount Vintage I | 31.0 |
4 | Mount Vintage I | 29.0 | 5 | Gordon Lakes | 28.5 |
Total Points | 216.0 | Total Points | 216.0 |
Division II
Gross | Points | Net | Points | ||
1 | Reserve Club III | 73.5 | 1 | Reserve Club III | 62.5 |
2 | Woodside II | 67.0 | 2 | Woodside II | 59.0 |
3 | Cedar Creek | 53.5 | 3 | Cedar Creek | 56.0 |
4 | Mount Vintage II | 49.0 | 4 | Mount Vintage II | 53.5 |
5 | Houndslake | 45.5 | 5 | Houndslake | 50.5 |
6 | Goshen | 35.5 | 6 | Goshen | 42.5 |
Total Points | 324.0 | Total Points | 324.0 |
Thru Match 1 — September 16 at Gordon Lakes
Division I
Gross | Points | Net | Points | ||
1 | Woodside I | 35.5 | 1 | Woodside I | 33.5 |
2 | Gordon Lakes | 29.0 | 2 | Gordon Lakes | 28.5 |
3 | Reserve Club I | 25.0 | 3 | Reserve Club I | 25.5 |
4 | Reserve Club II | 18.5 | 4 | Reserve Club II | 20.5 |
5 | Mount Vintage I | 0.0 | 5 | Mount Vintage I | 0.0 |
Total Points | 108.0 | Total Points | 108.0 |
Division II
Gross | Points | Net | Points | ||
1 | Reserve Club III | 40.0 | 1 | Reserve Club III | 35.0 |
2 | Woodside II | 34.5 | 2 | Woodside II | 28.5 |
3 | Mount Vintage II | 28.5 | 3 | Cedar Creek | 27.0 |
4 | Cedar Creek | 25.5 | 3 | Mount Vintage II | 27.0 |
5 | Houndslake | 19.5 | 5 | Houndslake | 25.5 |
6 | Goshen | 14.0 | 6 | Goshen | 19.0 |
Total Points | 162.0 | Total Points | 162.0 |