xTeam Play Final Standings – Prior Years
Final Standings, July 2014
Division I
Gross | Points | Net | Points | ||
1 | Gordon Lakes | 261.0 | 1 | Gordon Lakes | 237.0 |
2 | Woodside I | 200.0 | 3 | Mount Vintage I | 187.0 |
3 | Reserve Club I | 188.0 | 2 | Woodside I | 185.0 |
5 | Reserve Club II | 170.0 | 4 | Reserve Club II | 184.0 |
4 | Mount Vintage I | 153.0 | 5 | Reserve Club I | 179.0 |
Total Points | 972.0 | Total Points | 972.0 |
Division II
Gross | Points | Net | Points | ||
1 | Woodside II | 245.5 | 1 | Woodside II | 231.5 |
2 | Reserve Club III | 205.5 | 2 | Cedar Creek | 189.0 |
3 | Cedar Creek | 195.5 | 3 | Houndslake | 186.0 |
4 | Houndslake | 169.0 | 4 | Reserve Club III | 185.5 |
5 | Goshen | 157.5 | 5 | Goshen | 180.0 |
Total Points | 972.0 | Total Points | 972.0 |
Final Standings July, 2013
Division I | |||||
Gross | Points | Net | Points | ||
1 | Gordon Lakes | 241.5 | 1 | Woodside I | 234.0 |
2 | Woodside I | 236.0 | 1 | Reserve Club I | 217.5 |
3 | Reserve Club I | 230.5 | 3 | Gordon Lakes | 217.0 |
4 | Reserve Club II | 177.0 | 4 | Mount Vintage I | 204.5 |
5 | Mount Vintage I | 171.0 | 5 | Reserve Club II | 183.0 |
Total Points | 1056.0 | Total Points | 1056.0 | ||
Division II | |||||
Gross | Points | Net | Points | ||
1 | Woodside II | 258.5 | 1 | Woodside II | 240.5 |
2 | Reserve Club III | 213.5 | 2 | Houndslake | 216.0 |
3 | Houndslake | 205.5 | 3 | Goshen | 200.5 |
4 | Goshen | 194.0 | 4 | Mount Vintage II | 191.0 |
5 | Mount Vintage II | 160.5 | 5 | Reserve Club III | 184.0 |
Total Points | 1032.0 | Total Points | 1032.0 | ||
Final Standings July, 2012
Division I | |||||
Gross | Points | Net | Points | ||
1. | Gordon Lakes | 202.5 | 1. | Woodside Plantation I | 176.5 |
2. | Woodside Plantation I | 188.5 | 2. | Mount Vintage I | 173.5 |
3. | Reserve Club I | 176.0 | 3. | Gordon Lakes | 170.0 |
4. | Savannah Lakes I | 159.0 | 4. | Reserve Club II | 165.5 |
5. | Mount Vintage I | 149.0 | 5. | Reserve Club I | 159.5 |
6. | Reserve Club II | 144.0 | 5. | Savannah Lakes I | 153.5 |
7. | Midland Valley | 115.0 | 7. | Midland Valley | 135.5 |
Division II | |||||
Gross | Points | Net | Points | ||
1. | Cedar Creek | 156.5 | 1. | Mount Vintage II | 148.5 |
2. | Houndslake | 152.0 | 2. | Cedar Creek | 146.5 |
3. | Woodside Plantation II | 144.0 | 3. | Houndslake | 136.0 |
4. | Savannah Lakes II | 131.5 | 3. | Savannah Lakes II | 136.0 |
5. | Mount Vintage II | 117.0 | 5. | Woodside Plantation II | 135.5 |
6. | Goshen | 109.0 | 6. | Goshen | 107.5 |
Final Standings July, 2011
Division I | |||||
Gross | Points | Net | Points | ||
1. | Gordon Lakes | 209.0 | 1. | Mount Vintage I | 178.5 |
2. | Woodside Plantation I | 180.5 | 2. | Gordon Lakes | 174.0 |
3. | Mount Vintage I | 164.0 | 3. | Woodside Plantation I | 172.0 |
4. | Savannah Lakes I | 159.5 | 4. | Savannah Lakes I | 157.5 |
Division II | |||||
Gross | Points | Net | Points | ||
1. | The Reserve Club II | 192.0 | 1. | Woodside Plantation II | 174.0 |
2. | Woodside Plantation II | 184.5 | 2. | The Reserve Club II | 171.0 |
3. | Houndslake | 162.5 | 3. | Mount Vintage II | 169.5 |
4. | Cedar Creek | 155.5 | 4. | Cedar Creek | 158.5 |
Final Standings July, 2010
(Note: the points system changed after the 2009-2010 season)
Division I | |||||
Gross | Points | Net | Points | ||
1. | Woodside Plantation I | 13.0 | 1. | Mount Vintage (playoff) | 11.0 |
2. | Gordon Lakes | 10.0 | 2. | Gordon Lakes | 11.0 |
3. | Savannah Lakes I | 9.5 | 3. | Woodside Plantation I | 10.5 |
4. | West Lake | 9.5 | 4. | MV & Savannah Lakes | 8.5 |
Division II | |||||
Gross | Points | Net | Points | ||
1. | Jones Creek | 14.0 | 1. | Woodside Plantation II | 11.5 |
2. | Woodside Plantation II | 13.5 | 2. | Mt. Vintage II | 11.0 |
3. | The Reserve II | 9.5 | 3. | Cedar Creek | 9.0 |
4. | Houndslake | 9.0 | 4. | The Reserve II | 8.5 |